| Title | Prize | Sponsor | Eligibility | Selection Panel | Winning poster(s) |
|---|---|---|---|---|---|
| Calidris & Nanomegas Electron Crystallography(SIG 4) Prize | 500 € | Calidris and Nanomegas companies | Best poster / lecture student / post doc on electron crystallography, < 35 years with European affiliation | Joke Haderman, Laurie Marks, Holger Klein | FA3.MS03.P03 Application of Automated Diffraction Tomography to Structural Solution of Inorganic Phases: Charoite Entico Mugnaioli, Ute Kolb, Ira Rozhdestvenskaya, Wulf Depmeier, Michael Czank, Johannes Gutenberg Univ Mainz, Germany |
| Oxford Cryosystems Low Temp Prize | 250 £ | Oxford Cryosystems | Best poster on applications or developments in low temp crystallography | Carlo Mealli, Len Barbour, Muhittan Aygun, Paola Paoli | FA4.MS06.P24 Solid state preparation of palladium-carbene complexes Emily M. Mutambi, Christopher J. Adams, A. Guy Orpen, Univ Bristol, UK |
| The EMU Poster Prize | Certificate and two volumes of the EMU Notes in Mineralogy | European Mineralogical Union (EMU) | Poster from scientist (< 35 years) from research in Mineralogical Sciences | Giovanni Ferraris, Herta Effenberger | FA2.MS01.P06 Crystal Chemistry of the Divalent Cations in Solid-state Synthesized Fillowite-type Phosphates Mélanie Rondeux, Frédéric Hatert, André-Mathieu Fransolet, Univeristé Liège, Belgium |
| Zeitschrift für Kristallographie Poster Prize | Six issues (print) of Zeitschrift für Kristallographie | Zeitschrift für Kristallographie | Best poster on crystallography of inorganic materials | Giovanni Ferraris, Herta Effenberger | FA3.MS03.P03 Application of Automated Diffraction Tomography to Structural Solution of Inorganic Phases: Charoite Entico Mugnaioli, Ute Kolb, Ira Rozhdestvenskaya, Wulf Depmeier, Michael Czank, Johannes Gutenberg Univ Mainz, Germany |
| CCDC Poster Prize | Three prizes; Each Prize a small trophy and a cash prize | Cambridge Crystallographic Data Centre | Best student posters in Chemical crystallography or application of small molecule crystallographic info | Carlo Mealli, Len Barbour, Muhittan Aygun, Paola Paoli | FA1.MS12.P01 Ligand's Den: PURY Based Hetero Molecules' Geometry Validation Server Miha Andrejaié, Duan Turk Jozef Stephan Inst, Slovenia FA4.MS08.P06 A New Sc MOF Built up from Octadecasil Zeolitic Cages as Heterogeneous Catalyst Felipe Gándara, Berta Gomez-Lor, Marta Iglesias, Natalia Snejko, Enrique Gutierrez-Puebla, M. Angeles Monge-Bravo, Inst Science & Materials, Madrid, Spain FA4.MS02.P05 The Cyano-bridged Pentanuclear Mn(III)4Fe(III) Cluster. Structure and Magnetic Properties Ayse Karaoglu, Hulya Kara, Raif Kurtaran, Akin Azizoglu, Yasemin Yahsi, Lorenzo Sorace, Robert Hughes, Mairi F. Haddow Balikesir Univ, Turkey |
| IUCr Poster Prize | Two Prizes: Each a complimentary online access to all IUCr journals for one year , orvolume of Int Tables for Crystallography | IUCr | Best poster graduate/ undergrad student ; one each from FA1 & FA3 | Paola Gilli, Janusz Lipkowski, Grzegorz Bujac, Mathias Bochtler | FA1.MS03.P03 The Structure of DapD from Mycobacterium tuberculosis Linda Schuldt, Simone Weyand, Georgia Kefala, Manfred S. Weiss EMBL, Hamburg, Germany FA3.MS02.P05 Topological Analysis of Vanadium Borides from High Resolution Single-crystal Diffraction Data Burgehan Terlan, Horst Borrmann, Yuri Grin, Max Planck Inst, Dresden, Germany |
| RCSB PDB Poster Prize | Related educational book | Research Collaboratory for Structural Bioinformatics Protein Data Bank | Best student posters related to macromolecular crystallography | Elspeth Garman, Joel Sussman | FA1.MS03.P14 Crystallization of bifunctional catalase-phenol oxidase (CATPO) from Scytalidium thermophilum Yonca Yuzugullu, Chi Trinh, Arwen R. Pearson, Mark A. Smith, Simon Phillips, Ufuk Bakir, Michael J. McPherson, Zumrut B. Ogel, Middle East Technical Univ, Turkey |
| Marresearch Prize for Outstanding Young Scientist | One prize of 1000 Euro, or Two prizes of 500 Euro eachif necessary | Marresearch | Best poster from students in the field of Crystallography and related topics; not obtained PhD yet | Fernando Lahoz, Gerlind Sulzenbacher, Olga Yakubovich | FA1.MS10.P09 Sticky Triangles for Experimental Phasing Tobias Beck, Tim Gruene, George M. Sheldrick, Georg August Univ, Gottingen, Germany FA4.MS09.P03 New Crystal Forms of the Antibiotic 4-aminosalicylic Acid Vania Andre, Dario Braga, Fabrizia Grepioni, Maria Teresa Duarte, Inst Superior Tecnico, Lisbon, Portugal |
| Jacek Grochowski Poster Prize (SIG 6) | 100 € for purchase text in IUCr Crystallography Book Series orIUCr Int Tables Volume orpersonal subscription IUCr Journal e.g. J of Applied Crystallogror J of Synchrotron Radiation | ECA 'IET SIG 6' (Instruments and Experimental Techniques) | Best poster at an ECM in the domain of Instruments and Experimental Techniques in Crystallography | Naomi Chayden, Emmanuel Esaridak, Bob Cernik | FA1.MS10.P01 Absorption Correction and Optimal Planning of Data Collection Based on a 3D Sample Model Ricardo Miguel Ferraz Leal, Ivan Belyaev, Susana Cristina Marujo Teixeira, Victor Trevor Forsyth, Edward Michell, Alexander Sacha Popov, ESRF, Grenoble, France |
| Powder Diffraction Poster Prize (SIG 8) | 200 € | Rigaku | Best Poster in Powder Diffraction by young scientist at an ECM | Robert Cernik, Radovan Cerny, Radek Kuzel | FA5.MS01.P33 Crystal Structures of the Rare Earth (RE) Thioborates RE6B3.33S14 (RE = Lu, Ho) Marija Borna, Jens Hunger, Dirk Zahn, Alim Ormeci, Rudiger Kniep, Max Planck Inst, Dresden, Germany |
1. IUCr poster prize
The IUCr Executive Committee is pleased to continue the series of awards to be presented at meetings of the Regional Associates. The prize will be awarded to the best poster from a graduate or undergraduate student, and will consist of complimentary online access to all IUCr journals for one year or a complimentary volume of International Tables or other IUCr publication.
panel members: Chris Gilmore, Claude Lecomte, Abdellah Boukhris, Nouredinne Ghermani
winners:
Eva Fernández (Spain)
Bettinah Chipimpi (South Africa)
Khachane Manar (Morocco)
2. Jacek Grochowski SIG6 prize.
Panel chair: Jean-Louis Hodeau
winner: Rene V. MARTINS, GKSS-research Centre Geesthach GmbH, Max-Planck-Strasse 1, 21502 Geesthacht, Germany. " The status of GKSS' High Energy Materials Science beamline at Petra III"
3. MarResearch
MARRESEARCH awards young woman scientist
Chair: Sine Larsen
Members: Elena Boldyreva, Herta Effenberger, Alessia Bacchi, Nouzha Bouhmaida, Fatimazohra Boujrhal
winners:
4.5. CCDC and Oxford Cryo
The European Crystallographic Association (ECA) is pleased to
announce that the Cambridge Crystallographic Data
Centre (CCDC) is again sponsoring three Poster Prizes in
chemical crystallography, to be awarded at the European
Crystallography Meeting (ECM) in Morocco.The Poster Prizes are
restricted to younger scientists as defined below.
Each CCDC Poster Prize will comprise a commemorative item and a
monetary prize of 350 €.
OXFORD CRYOSYSTEMS LOW TEMPERATURE awards any poster describing applications of or developments in low temperature crystallography.
Chair: Joel Bernstein
Members: Chick Wilson, Carl-Henrik Gorbitz, Elena Boldyreva, Amin Benouna
CCDC winners:
Oxford cryo winner:
Yaroslav Filinchuk, SNBL at ESRF - BP 220, 6 rue Jules Horowitz, 38043 Grenoble Cedex, FRANCE
6. RCSB
RCSB PROTEIN DATA BANK awards the best student poster presentation at the meeting involving macromolecular crystallography
Chair: Anders Liljas
Members: Alexander Wlodawer, Wolfram Saenger, Vilmos Fulop, Tomitake Tsukihara
winner: Humberto Couto Fernandes, Center for Biocrystallographic Research, Institute of Bioorganic Chemistry, Polish Academy of Sciences, Poznan, Poland. MS05 P05: Yellow lupine pathogenesis-related protein as a reservoir for cytokinins
7.8. ZfK and EMU
ZEITSCHRIFT FÜR KRISTALLOGRAPHIE awards the best poster on crystallography of inorganic materials.
EMU awards the best poster for mineralogical crystallography
Chair: Herta Effenberger
Members: Massimo Nespolo, Giovanni Ferraris, Mohamed el Azhari
EMU winner: L.A.Pajdzik, MS41P12: Three-dimensioanl Birefringence Imaging of Optically Anisotropic Materials
ZfK winner: Oliver Oeckler, MS41P10: Crystal Chemistry of disordered layer-like oxonitridosilicates
A number of poster prizes is awarded in occasion of the ECM conferences. In this page we list announcements related to the poster prizes as well as the most recent awarded prizes.
The European Crystallographic Association (ECA) is pleased to announce that the Cambridge Crystallographic Data Centre (CCDC) is again sponsoring three Poster Prizes in chemical crystallography, to be awarded at the European Crystallography Meeting (ECM) in Morocco.
The Poster Prizes are restricted to younger scientists as defined below. Each CCDC Poster Prize will comprise a commemorative item and a monetary prize of 350 Euros.
Posters should report original research in:
Candidates should not be more than 35 years of age on the 1st January 2008.
Eligible posters should be identified by a «CCDC» sticker which should be attached to TOP RIGHT HAND CORNER of the poster. Stickers will be available from the CCDC Stand in the Exhibition Hall.
The ECA will establish a panel of judges to assess posters. Prizes will be presented in public at the ECM.
This is for the best student poster presentation at the ECM meeting involving macromolecular crystallography.The award consists of a subscription to Science and a copy of one of the IUCr's International Tables volumes. The Poster Prize is judged by a committee that includes a good cross-section of specialists with majority in macromolecular crystallography.
The European Mineralogical Union (EMU) is pleased to announce the establishment of an award to be presented at IUCr, ECM and IMA meetings.
The prize is awarded to a young scientist for the best poster on mineralogical crystallography and consists of two volumes of "EMU Notes on Mineralogy" published in occasion of the EMU schools. The winner may choose among the titles:
Zeitschrift für Kristallographie is pleased to announce the establishment of an award to be presented at the ECM 24.
The prize is awarded to the best poster on crystallography of inorganic materials and consists of six issues (print) of Zeitschrift für Kristallographie.
For more details see the ECM-23 website.
Oxford Cryosystems Poster Prize
IUCr Poster Prize
RCSB Protein Data Bank Poster Prize
The Cambridge Crystallographic Data Centre (CCDC) poster prizes
For more details see the ECM-22 website.
Cambridge Crystallographic Data Centre (CCDC) Poster Prizes in chemical
The Oxford Cryosystems Low Temperature Prize to the best poster describing applications of its developments in low temperature crystallography
Sigma-Aldrich (Fluka Chemistry) Youth Excellence Award to a young participant under the age of 35
RCSB Protein Data Bank awards the RCSB PDB Poster Prize for the best graduate / undergraduate student poster presentation involving macromolecular crystallography